Carrotmusic.com
carrotmusic
 

XI6- Fingering chart for Nanxiaos!

X = Cover
O = Open
H = Half Cover
1st octave
So | X | X X_ X X X
So# | X |X X_ X X H
La | X |X X__ X X O
La# | X |X X__ X H O
Si | X |X X_ X O O
Do | X |X X_ O O O
Do# | X |X H_ O O O
Re | X |X O_ O O O
1 . Re#| X |H O O_ O O
2 . Re# | X |O X_ X X X
Me | X |O O_ O O O
1 . Fa | O |X X_ O O O
2 . Fa | H |O O_ O O O
Fa# | O |O O_ O O O
 
2rd octave
1 . So | X |X X_ X X X
2 . So | O |X X_ X X X
So# | X | X X_ X X H
La| X | X X_ X X O
La# | X |X X_ X H O
Si | X |X X_ X O O
Do| X |X X_ O O O
Do# | X |X H_ O O O
Re | X| X O_ O O O
1 . Re#| X| H O_ O O O
2 . Re# | X| O X_ X X X
Me | X| O O_ O O O
1 . Fa | O| X X_ X X O
2 . Fa | H| O O_ O O O
Fa# | O| O O_ O O O
3rd octave
1 . So | X| X X_ X X X
2 . So | O |X X_ X X X
So# | X |X H_ X X H
La | X |X O_ O X O
La# | X| H O_ O X O

Copyright©2010 CarrotMusic . All right reserved | Terms of use | Privacy policy
chinesemusicalinstrument.com - free music resources
media_centreresourcesnews online_store